Home > Price
Price
Estimated prices for comprehensive services
| Name | Price | ||
|---|---|---|---|
|
bel. rub. |
$ |
€
|
|
| Caries treatment | from 120 | from 38 | from 35 |
| Treatment of single-root tooth pulpitis | from 160 | from 48 | from 44 |
| Treatment of double-root tooth pulpitis | from 230 | from 74 | from 67 |
| Treatment of multirooted tooth pulpitis | from 340 | from 110 | from 100 |
| Single-root tooth extraction | from 35 | from 11 | from 10 |
| Multirooted tooth extraction | from 37 | from 12 | from 11 |
| Retinated tooth extraction | from 160 | from 52 | from 47 |
| Cermet crown | from 300 | from 97 | from 88 |
| Cermet crown and insert for 1 canal | from 360 | from 116 | from 105 |
| Metal-free zirconium crown | from 570 | from 184 | from 169 |
| Full-cast crown | from 210 | from 68 | from 62 |
| Full-cast crown and insert for 1 canal | from 300 | from 97 | from 88 |
| Plastic crown | from 120 | from 39 | from 36 |
| Crown with lining | from 180 | from 58 | from 53 |
| Stamped crown | from 170 | from 55 | from 50 |
| Insert for 1 canal | from 125 | from 40 | from 37 |
| Implant | from 930 | from 300 | from 273 |
| Cermet crown on implant | from 945 | from 305 | from 278 |
| Metal-free zirconium crown on implant | from 1175 | from 379 | from 345 |
| Cone-beam tomography | from 55 | from 15 | from 12 |




